Size Charts
Size chart Saint James | |||||||||
Women | |||||||||
Bust in cm | 82/86 | 86/90 | 90/94 | 94/98 | 98/102 | 102/106 | 106/110 | 110/116 | 116/122 |
Waist in cm | 59/63 | 63/67 | 67/71 | 71/75 | 75/79 | 79/83 | 83/87 | 87/95 | 95/103 |
Hip in cm | 88/92 | 92/96 | 96/100 | 100/104 | 104/108 | 108/112 | 112/116 | 116/122 | 122/128 |
Size Fr | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
Women | |||||||||
Neck size cm | INTL | France | GB | USA | |||||
36 | XXS | 36 | 8 | 6 | |||||
36 | XS | 38 | 10 | 8 | |||||
37 | S | 40 | 12 | 10 | |||||
38 | SM | 42 | 14 | 12 | |||||
39 | M | 44 | 16 | 14 | |||||
40 | ML | 46 | 18 | 16 | |||||
41 | L | 48 | 20 | 18 | |||||
42 | LXL | 50 | 22 | 20 | |||||
XL | 52 | 24 | 22 | ||||||
Men / Unisex | |||||||||
Neck size cm | INTL | GB | USA | ||||||
XXS | 30 | 30 | |||||||
XS | 32 | 32 | |||||||
37/38 | S | 34 | 34 | ||||||
39/40 | SM | 36 | 36 | ||||||
41/42 | M | 38 | 38 | ||||||
43/44 | ML | 40 | 40 | ||||||
45/46 | L | 42 | 42 | ||||||
LXL | 44 | 44 | |||||||
XL | 46 | 46 | |||||||
XXL | 48 | 48 |
Sizes of Bonne Maison socks are indicated according to the European references.
These are the corresponding sizes for the following zones:
EU |
UK |
US |
JP |
36 / 38 |
3 / 5 |
4 ½ / 6 ½ |
22 / 24 |
39 / 41 |
6 / 8 |
7 ½ / 9 ½ |
25 / 27 |
42 / 44 |
8 ½ / 9 ½ |
10 / 11 |
28 / 30 |